ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.176.224.151 | Movimiento Socialista de los Trabajadores (38) |
190.188.51.254 | Union Civica Radical (3) |
190.176.193.7 | Partido Socialista Auténtico del Chubut (153) |
190.176.254.123 | Partido Justicialista y Polo Social (502) |
190.176.234.178 | Afirmacion Para Una República Igualitaria (47) |
190.246.180.157 | Afirmacion Para Una República Igualitaria (47) |
200.127.178.137 | Democracia Cristiana y PICh (501). |
190.177.156.70 | Movimiento Socialista de los Trabajadores (38) |
186.12.102.125 | Union Civica Radical (3) |
190.49.49.127 | Partido Justicialista y Polo Social (502) |
200.5.198.240 | Union Civica Radical (3) |
190.176.210.66 | Movimiento Socialista de los Trabajadores (38) |
190.177.4.229 | Partido Socialista Auténtico del Chubut (153) |
189.1.251.237 | Union Civica Radical (3) |
190.176.236.22 | Partido Accion Chubutense (157) |
201.251.104.29 | Union Civica Radical (3) |
190.176.220.93 | Partido Accion Chubutense (157) |
190.178.79.175 | Union Civica Radical (3) |
190.173.234.210 | Union Civica Radical (3) |
190.176.251.200 | Union Civica Radical (3) |
Recent comments
4 hours 6 min ago
7 hours 10 min ago
8 hours 3 min ago
8 hours 3 min ago
8 hours 17 min ago
10 hours 25 min ago
19 hours 47 min ago
21 hours 9 min ago
22 hours 44 min ago
23 hours 13 min ago