ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
186.100.3.241 | Partido Justicialista y Polo Social (502) |
190.227.41.72 | Union Civica Radical (3) |
190.176.210.197 | Partido Accion Chubutense (157) |
190.177.149.192 | Partido Socialista Auténtico del Chubut (153) |
200.127.178.137 | Democracia Cristiana y PICh (501). |
186.56.70.238 | Partido Justicialista y Polo Social (502) |
190.49.22.203 | Partido Socialista Auténtico del Chubut (153) |
190.176.217.180 | Afirmacion Para Una República Igualitaria (47) |
190.177.2.153 | Union Civica Radical (3) |
200.5.198.240 | Union Civica Radical (3) |
190.14.186.80 | Union Civica Radical (3) |
190.55.230.90 | Union Civica Radical (3) |
190.176.230.110 | Movimiento Socialista de los Trabajadores (38) |
190.177.9.177 | Partido Justicialista y Polo Social (502) |
201.251.104.29 | Union Civica Radical (3) |
190.176.200.224 | Union Civica Radical (3) |
190.176.244.31 | Partido Justicialista y Polo Social (502) |
170.51.238.179 | Afirmacion Para Una República Igualitaria (47) |
190.216.6.108 | Union Civica Radical (3) |
190.176.208.9 | Partido Justicialista y Polo Social (502) |
Recent comments
1 sec ago
4 hours 2 min ago
7 hours 15 min ago
9 hours 10 min ago
10 hours 37 min ago
11 hours 17 min ago
11 hours 34 min ago
14 hours 15 min ago
15 hours 33 min ago
18 hours 11 min ago