ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
190.183.62.79 | Union Civica Radical (3) |
186.12.25.117 | Democracia Cristiana y PICh (501). |
190.176.250.160 | Democracia Cristiana y PICh (501). |
190.176.210.201 | Union Civica Radical (3) |
200.61.163.245 | Partido Justicialista y Polo Social (502) |
190.229.205.141 | Partido Justicialista y Polo Social (502) |
186.56.70.51 | Partido Accion Chubutense (157) |
190.177.153.157 | Union Civica Radical (3) |
190.176.220.240 | Union Civica Radical (3) |
201.251.3.151 | Partido Justicialista y Polo Social (502) |
190.49.4.39 | Movimiento Socialista de los Trabajadores (38) |
190.173.204.108 | Union Civica Radical (3) |
190.177.38.236 | Union Civica Radical (3) |
190.176.231.248 | Union Civica Radical (3) |
190.176.236.126 | Union Civica Radical (3) |
190.176.202.80 | Union Civica Radical (3) |
200.125.105.253 | Union Civica Radical (3) |
190.178.78.105 | Movimiento Socialista de los Trabajadores (38) |
186.100.71.72 | Partido Accion Chubutense (157) |
190.176.209.1 | Union Civica Radical (3) |
Recent comments
3 sec ago
5 hours 53 min ago
7 hours 56 min ago
9 hours 42 min ago
13 hours 16 min ago
14 hours 14 min ago
16 hours 3 min ago
19 hours 25 sec ago
19 hours 46 min ago
20 hours 38 min ago