ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.244.188.252 | Partido Socialista Auténtico del Chubut (153) |
186.56.70.188 | Afirmacion Para Una República Igualitaria (47) |
190.177.157.40 | Union Civica Radical (3) |
190.176.218.203 | Partido Justicialista y Polo Social (502) |
201.255.140.229 | Partido Justicialista y Polo Social (502) |
190.49.49.168 | Partido Justicialista y Polo Social (502) |
190.16.222.179 | Partido Accion Chubutense (157) |
190.177.4.252 | Partido Justicialista y Polo Social (502) |
190.176.230.35 | Union Civica Radical (3) |
190.176.236.97 | Partido Accion Chubutense (157) |
190.176.202.135 | Union Civica Radical (3) |
200.43.140.127 | Partido Justicialista y Polo Social (502) |
190.178.79.202 | Partido Accion Chubutense (157) |
186.100.12.105 | Union Civica Radical (3) |
190.176.208.27 | Afirmacion Para Una República Igualitaria (47) |
200.80.164.36 | Union Civica Radical (3) |
190.226.84.192 | Union Civica Radical (3) |
186.18.90.3 | Union Civica Radical (3) |
190.177.149.157 | Partido Justicialista y Polo Social (502) |
190.176.216.194 | Union Civica Radical (3) |
Recent comments
1 sec ago
1 hour 25 min ago
3 hours 20 sec ago
3 hours 54 min ago
5 hours 9 min ago
6 hours 31 min ago
7 hours 58 min ago
13 hours 40 min ago
14 hours 56 min ago
18 hours 2 min ago