ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.177.145.221 | Partido Justicialista y Polo Social (502) |
200.0.238.100 | Partido Accion Chubutense (157) |
186.56.70.188 | Afirmacion Para Una República Igualitaria (47) |
190.48.11.191 | Union Civica Radical (3) |
190.176.218.203 | Partido Justicialista y Polo Social (502) |
190.177.2.243 | Partido Socialista Auténtico del Chubut (153) |
200.47.32.134 | Democracia Cristiana y PICh (501). |
190.16.222.179 | Partido Accion Chubutense (157) |
190.176.230.35 | Union Civica Radical (3) |
190.178.64.183 | Partido Socialista Auténtico del Chubut (153) |
201.250.119.147 | Union Civica Radical (3) |
190.176.202.135 | Union Civica Radical (3) |
190.176.244.44 | Partido Justicialista y Polo Social (502) |
190.191.94.24 | Movimiento Socialista de los Trabajadores (38) |
201.255.162.98 | Union Civica Radical (3) |
190.176.208.27 | Afirmacion Para Una República Igualitaria (47) |
190.177.13.108 | Partido Socialista Auténtico del Chubut (153) |
186.18.90.3 | Union Civica Radical (3) |
190.30.142.25 | Partido Justicialista y Polo Social (502) |
190.176.216.194 | Union Civica Radical (3) |
Recent comments
6 sec ago
3 hours 12 min ago
5 hours 7 min ago
6 hours 34 min ago
7 hours 14 min ago
7 hours 31 min ago
10 hours 12 min ago
11 hours 31 min ago
14 hours 8 min ago
17 hours 39 min ago