ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.176.233.189 | Partido Accion Chubutense (157) |
190.176.238.12 | Afirmacion Para Una República Igualitaria (47) |
190.176.205.196 | Partido Justicialista y Polo Social (502) |
200.45.168.158 | Union Civica Radical (3) |
190.188.223.135 | Partido Socialista Auténtico del Chubut (153) |
186.12.37.237 | Partido Socialista Auténtico del Chubut (153) |
190.176.253.87 | Union Civica Radical (3) |
190.176.212.198 | Partido Justicialista y Polo Social (502) |
201.240.141.123 | Union Civica Radical (3) |
190.246.161.12 | Democracia Cristiana y PICh (501). |
190.137.138.253 | Partido Justicialista y Polo Social (502) |
190.177.154.240 | Partido Justicialista y Polo Social (502) |
190.176.220.49 | Partido Justicialista y Polo Social (502) |
201.254.54.56 | Partido Justicialista y Polo Social (502) |
190.49.48.163 | Movimiento Socialista de los Trabajadores (38) |
190.173.234.132 | Partido Justicialista y Polo Social (502) |
190.177.4.21 | Union Civica Radical (3) |
190.176.231.252 | Union Civica Radical (3) |
190.176.236.185 | Union Civica Radical (3) |
190.176.203.144 | Partido Justicialista y Polo Social (502) |
Recent comments
4 hours 6 min ago
7 hours 10 min ago
8 hours 3 min ago
8 hours 3 min ago
8 hours 17 min ago
10 hours 25 min ago
19 hours 47 min ago
21 hours 9 min ago
22 hours 44 min ago
23 hours 13 min ago