ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.177.12.223 | Union Civica Radical (3) |
186.56.70.51 | Partido Accion Chubutense (157) |
201.251.104.29 | Union Civica Radical (3) |
190.247.99.211 | Union Civica Radical (3) |
190.176.220.240 | Union Civica Radical (3) |
190.177.178.156 | Union Civica Radical (3) |
190.173.204.108 | Union Civica Radical (3) |
190.50.81.131 | Partido Justicialista y Polo Social (502) |
190.176.231.248 | Union Civica Radical (3) |
200.108.90.250 | Partido Justicialista y Polo Social (502) |
190.177.68.112 | Partido Justicialista y Polo Social (502) |
190.176.237.96 | Partido Accion Chubutense (157) |
186.100.10.74 | Democracia Cristiana y PICh (501). |
200.45.101.55 | Union Civica Radical (3) |
190.183.62.79 | Union Civica Radical (3) |
190.176.209.1 | Union Civica Radical (3) |
190.176.253.7 | Partido Socialista Auténtico del Chubut (153) |
186.56.70.143 | Union Civica Radical (3) |
201.235.71.10 | Union Civica Radical (3) |
190.245.156.197 | Partido Socialista Auténtico del Chubut (153) |
Recent comments
1 sec ago
4 hours 2 min ago
7 hours 15 min ago
9 hours 10 min ago
10 hours 37 min ago
11 hours 17 min ago
11 hours 34 min ago
14 hours 15 min ago
15 hours 33 min ago
18 hours 11 min ago