ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.176.205.173 | Union Civica Radical (3) |
190.177.151.132 | Partido Justicialista y Polo Social (502) |
186.12.2.179 | Partido Justicialista y Polo Social (502) |
200.114.241.148 | Union Civica Radical (3) |
190.48.11.191 | Union Civica Radical (3) |
190.176.210.197 | Partido Accion Chubutense (157) |
190.177.2.243 | Partido Socialista Auténtico del Chubut (153) |
186.56.70.238 | Partido Justicialista y Polo Social (502) |
200.51.46.218 | Democracia Cristiana y PICh (501). |
190.176.220.198 | Union Civica Radical (3) |
190.178.64.183 | Partido Socialista Auténtico del Chubut (153) |
190.173.15.63 | Movimiento Socialista de los Trabajadores (38) |
201.251.211.2 | Union Civica Radical (3) |
190.176.244.44 | Partido Justicialista y Polo Social (502) |
190.176.231.189 | Union Civica Radical (3) |
190.220.12.25 | Union Civica Radical (3) |
190.176.202.79 | Union Civica Radical (3) |
190.177.145.221 | Partido Justicialista y Polo Social (502) |
186.100.3.241 | Partido Justicialista y Polo Social (502) |
190.177.180.92 | Partido Socialista Auténtico del Chubut (153) |
Recent comments
6 sec ago
3 hours 12 min ago
5 hours 7 min ago
6 hours 34 min ago
7 hours 14 min ago
7 hours 31 min ago
10 hours 12 min ago
11 hours 31 min ago
14 hours 8 min ago
17 hours 39 min ago