ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.176.216.116 | Partido Accion Chubutense (157) |
190.245.156.197 | Partido Socialista Auténtico del Chubut (153) |
201.250.119.147 | Union Civica Radical (3) |
190.14.166.78 | Union Civica Radical (3) |
190.177.161.169 | Union Civica Radical (3) |
190.176.226.93 | Union Civica Radical (3) |
190.49.60.102 | Union Civica Radical (3) |
83.166.175.41 | Partido Accion Chubutense (157) |
190.176.199.192 | Union Civica Radical (3) |
190.177.6.102 | Democracia Cristiana y PICh (501). |
200.0.238.100 | Partido Accion Chubutense (157) |
168.226.150.249 | Partido Socialista Auténtico del Chubut (153) |
190.176.237.96 | Partido Accion Chubutense (157) |
190.176.208.220 | Partido Justicialista y Polo Social (502) |
190.183.62.79 | Union Civica Radical (3) |
200.43.201.85 | Partido Justicialista y Polo Social (502) |
186.13.224.87 | Movimiento Socialista de los Trabajadores (38) |
190.176.250.160 | Democracia Cristiana y PICh (501). |
190.176.214.189 | Union Civica Radical (3) |
190.229.205.141 | Partido Justicialista y Polo Social (502) |
Recent comments
4 hours 6 min ago
7 hours 10 min ago
8 hours 3 min ago
8 hours 3 min ago
8 hours 17 min ago
10 hours 25 min ago
19 hours 47 min ago
21 hours 9 min ago
22 hours 44 min ago
23 hours 13 min ago