ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.178.73.160 | Union Civica Radical (3) |
186.12.48.97 | Partido Justicialista y Polo Social (502) |
200.114.241.148 | Union Civica Radical (3) |
190.176.249.105 | Movimiento Socialista de los Trabajadores (38) |
190.176.213.129 | Partido Justicialista y Polo Social (502) |
190.227.41.72 | Union Civica Radical (3) |
190.137.184.250 | Partido Socialista Auténtico del Chubut (153) |
200.51.46.218 | Democracia Cristiana y PICh (501). |
190.177.149.192 | Partido Socialista Auténtico del Chubut (153) |
190.176.224.151 | Movimiento Socialista de los Trabajadores (38) |
190.49.22.203 | Partido Socialista Auténtico del Chubut (153) |
190.176.193.7 | Partido Socialista Auténtico del Chubut (153) |
201.251.211.2 | Union Civica Radical (3) |
190.177.2.153 | Union Civica Radical (3) |
190.176.231.30 | Partido Justicialista y Polo Social (502) |
190.55.230.90 | Union Civica Radical (3) |
190.176.203.181 | Partido Socialista Auténtico del Chubut (153) |
79.155.79.243 | Partido Justicialista y Polo Social (502) |
190.177.9.177 | Partido Justicialista y Polo Social (502) |
186.12.102.125 | Union Civica Radical (3) |
Recent comments
6 sec ago
3 hours 12 min ago
5 hours 7 min ago
6 hours 34 min ago
7 hours 14 min ago
7 hours 31 min ago
10 hours 12 min ago
11 hours 31 min ago
14 hours 8 min ago
17 hours 39 min ago