ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
201.254.58.194 | Partido Accion Chubutense (157) |
190.49.49.127 | Partido Justicialista y Polo Social (502) |
190.173.234.210 | Union Civica Radical (3) |
190.177.4.229 | Partido Socialista Auténtico del Chubut (153) |
190.176.231.30 | Partido Justicialista y Polo Social (502) |
190.176.236.22 | Partido Accion Chubutense (157) |
190.176.203.181 | Partido Socialista Auténtico del Chubut (153) |
200.43.111.111 | Partido Justicialista y Polo Social (502) |
190.178.79.175 | Union Civica Radical (3) |
186.12.102.125 | Union Civica Radical (3) |
190.176.251.200 | Union Civica Radical (3) |
190.176.210.66 | Movimiento Socialista de los Trabajadores (38) |
201.231.78.136 | Union Civica Radical (3) |
190.244.138.115 | Partido Socialista Auténtico del Chubut (153) |
189.1.251.237 | Union Civica Radical (3) |
190.177.156.70 | Movimiento Socialista de los Trabajadores (38) |
190.176.220.93 | Partido Accion Chubutense (157) |
190.49.17.51 | Union Civica Radical (3) |
190.16.222.179 | Partido Accion Chubutense (157) |
190.177.3.115 | Union Civica Radical (3) |
Recent comments
0 sec ago
3 hours 3 min ago
3 hours 57 min ago
3 hours 57 min ago
4 hours 11 min ago
6 hours 18 min ago
15 hours 40 min ago
17 hours 3 min ago
18 hours 38 min ago
19 hours 6 min ago