ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.176.240.40 | Partido Justicialista y Polo Social (502) |
186.100.3.241 | Partido Justicialista y Polo Social (502) |
200.5.198.232 | Union Civica Radical (3) |
190.19.163.140 | Democracia Cristiana y PICh (501). |
190.176.210.197 | Partido Accion Chubutense (157) |
190.177.0.68 | Union Civica Radical (3) |
186.56.70.238 | Partido Justicialista y Polo Social (502) |
201.251.104.2 | Partido Justicialista y Polo Social (502) |
190.246.99.140 | Partido Socialista Auténtico del Chubut (153) |
190.176.220.198 | Union Civica Radical (3) |
190.177.172.7 | Partido Justicialista y Polo Social (502) |
190.173.15.63 | Movimiento Socialista de los Trabajadores (38) |
190.50.80.59 | Union Civica Radical (3) |
190.176.231.189 | Union Civica Radical (3) |
200.0.238.3 | Union Civica Radical (3) |
190.177.67.125 | Partido Accion Chubutense (157) |
admin | Democracia Cristiana y PICh (501). |
Recent comments
1 sec ago
4 hours 2 min ago
7 hours 15 min ago
9 hours 10 min ago
10 hours 37 min ago
11 hours 17 min ago
11 hours 34 min ago
14 hours 15 min ago
15 hours 33 min ago
18 hours 11 min ago