ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.192.34.159 | Partido Accion Chubutense (157) |
190.176.205.173 | Union Civica Radical (3) |
190.177.13.99 | Partido Accion Chubutense (157) |
186.12.2.179 | Partido Justicialista y Polo Social (502) |
190.30.188.10 | Partido Justicialista y Polo Social (502) |
200.43.201.85 | Partido Justicialista y Polo Social (502) |
190.176.212.12 | Union Civica Radical (3) |
190.177.181.184 | Partido Socialista Auténtico del Chubut (153) |
190.136.29.16 | Partido Socialista Auténtico del Chubut (153) |
190.51.21.254 | Union Civica Radical (3) |
201.235.100.225 | Union Civica Radical (3) |
190.177.65.43 | Partido Accion Chubutense (157) |
190.173.15.63 | Movimiento Socialista de los Trabajadores (38) |
190.176.239.37 | Partido Justicialista y Polo Social (502) |
201.253.11.29 | Partido Socialista Auténtico del Chubut (153) |
190.176.231.189 | Union Civica Radical (3) |
190.189.29.251 | Union Civica Radical (3) |
190.176.202.79 | Union Civica Radical (3) |
190.176.255.253 | Partido Accion Chubutense (157) |
186.100.3.241 | Partido Justicialista y Polo Social (502) |
Recent comments
3 sec ago
11 min 14 sec ago
1 hour 34 min ago
2 hours 40 min ago
3 hours 15 min ago
4 hours 43 min ago
5 hours 21 min ago
5 hours 32 min ago
6 hours 50 min ago
8 hours 30 min ago