ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
200.127.178.137 | Democracia Cristiana y PICh (501). |
190.177.8.195 | Union Civica Radical (3) |
170.51.138.127 | Union Civica Radical (3) |
190.176.244.208 | Partido Socialista Auténtico del Chubut (153) |
190.176.208.7 | Union Civica Radical (3) |
200.63.163.127 | Partido Socialista Auténtico del Chubut (153) |
190.197.208.152 | Partido Accion Chubutense (157) |
186.56.1.18 | Union Civica Radical (3) |
190.177.14.12 | Partido Accion Chubutense (157) |
190.176.216.216 | Union Civica Radical (3) |
190.247.99.211 | Union Civica Radical (3) |
190.139.139.54 | Afirmacion Para Una República Igualitaria (47) |
190.177.178.156 | Union Civica Radical (3) |
190.176.226.104 | Partido Accion Chubutense (157) |
190.50.81.131 | Partido Justicialista y Polo Social (502) |
190.176.196.50 | Democracia Cristiana y PICh (501). |
200.108.90.250 | Partido Justicialista y Polo Social (502) |
190.177.68.112 | Partido Justicialista y Polo Social (502) |
190.176.241.192 | Union Civica Radical (3) |
190.176.207.197 | Union Civica Radical (3) |
Recent comments
20 sec ago
29 min 20 sec ago
3 hours 31 min ago
5 hours 18 min ago
11 hours 47 min ago
14 hours 51 min ago
15 hours 45 min ago
15 hours 45 min ago
15 hours 58 min ago
18 hours 6 min ago