ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.176.231.189 | Union Civica Radical (3) |
190.49.10.102 | Partido Accion Chubutense (157) |
201.251.25.35 | Union Civica Radical (3) |
190.176.202.79 | Union Civica Radical (3) |
190.177.2.42 | Partido Accion Chubutense (157) |
186.100.3.241 | Partido Justicialista y Polo Social (502) |
190.176.210.197 | Partido Accion Chubutense (157) |
200.0.238.108 | Partido Justicialista y Polo Social (502) |
186.56.69.223 | Union Civica Radical (3) |
190.176.243.122 | Democracia Cristiana y PICh (501). |
190.176.217.180 | Afirmacion Para Una República Igualitaria (47) |
190.192.34.159 | Partido Accion Chubutense (157) |
200.49.143.242 | Union Civica Radical (3) |
190.14.186.80 | Union Civica Radical (3) |
190.177.13.99 | Partido Accion Chubutense (157) |
190.176.230.110 | Movimiento Socialista de los Trabajadores (38) |
190.30.188.10 | Partido Justicialista y Polo Social (502) |
201.250.232.97 | Partido Justicialista y Polo Social (502) |
190.176.200.224 | Union Civica Radical (3) |
190.177.181.184 | Partido Socialista Auténtico del Chubut (153) |
Recent comments
3 sec ago
11 min 14 sec ago
1 hour 34 min ago
2 hours 40 min ago
3 hours 15 min ago
4 hours 43 min ago
5 hours 21 min ago
5 hours 32 min ago
6 hours 50 min ago
8 hours 30 min ago