ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.176.222.184 | Afirmacion Para Una República Igualitaria (47) |
201.231.78.136 | Union Civica Radical (3) |
190.177.170.244 | Union Civica Radical (3) |
190.176.192.45 | Partido Justicialista y Polo Social (502) |
190.50.192.5 | Movimiento Socialista de los Trabajadores (38) |
201.252.88.21 | Movimiento Socialista de los Trabajadores (38) |
190.177.5.136 | Union Civica Radical (3) |
190.176.202.79 | Union Civica Radical (3) |
190.176.237.158 | Union Civica Radical (3) |
186.100.3.241 | Partido Justicialista y Polo Social (502) |
190.18.17.55 | Partido Justicialista y Polo Social (502) |
190.176.210.197 | Partido Accion Chubutense (157) |
200.24.251.246 | Partido Accion Chubutense (157) |
190.176.253.34 | Partido Accion Chubutense (157) |
186.56.70.238 | Partido Justicialista y Polo Social (502) |
190.244.87.253 | Partido Justicialista y Polo Social (502) |
190.176.220.198 | Union Civica Radical (3) |
200.71.225.229 | Union Civica Radical (3) |
190.177.159.4 | Partido Accion Chubutense (157) |
190.173.15.63 | Movimiento Socialista de los Trabajadores (38) |
Recent comments
1 min 30 sec ago
3 hours 3 min ago
4 hours 50 min ago
11 hours 19 min ago
14 hours 23 min ago
15 hours 17 min ago
15 hours 17 min ago
15 hours 31 min ago
17 hours 38 min ago
1 day 3 hours ago