ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.49.24.139 | Union Civica Radical (3) |
190.17.199.42 | Partido Socialista Auténtico del Chubut (153) |
190.177.35.240 | Union Civica Radical (3) |
190.176.231.128 | Union Civica Radical (3) |
190.176.235.29 | Movimiento Socialista de los Trabajadores (38) |
190.176.202.40 | Partido Accion Chubutense (157) |
190.176.244.44 | Partido Justicialista y Polo Social (502) |
190.176.208.86 | Partido Justicialista y Polo Social (502) |
200.68.117.113 | Union Civica Radical (3) |
190.220.12.25 | Union Civica Radical (3) |
186.56.69.134 | Partido Accion Chubutense (157) |
190.177.145.221 | Partido Justicialista y Polo Social (502) |
190.176.217.158 | Partido Accion Chubutense (157) |
201.251.38.238 | Movimiento Socialista de los Trabajadores (38) |
190.48.11.191 | Union Civica Radical (3) |
190.14.186.243 | Democracia Cristiana y PICh (501). |
190.177.2.243 | Partido Socialista Auténtico del Chubut (153) |
190.176.229.95 | Union Civica Radical (3) |
190.176.200.202 | Democracia Cristiana y PICh (501). |
200.16.166.214 | Union Civica Radical (3) |
Recent comments
3 sec ago
11 min 14 sec ago
1 hour 34 min ago
2 hours 40 min ago
3 hours 15 min ago
4 hours 43 min ago
5 hours 21 min ago
5 hours 32 min ago
6 hours 50 min ago
8 hours 30 min ago