ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.176.207.241 | Union Civica Radical (3) |
190.177.38.227 | Partido Justicialista y Polo Social (502) |
186.12.37.237 | Partido Socialista Auténtico del Chubut (153) |
200.16.180.32 | Democracia Cristiana y PICh (501). |
190.176.212.198 | Partido Justicialista y Polo Social (502) |
190.178.64.209 | Movimiento Socialista de los Trabajadores (38) |
190.137.138.253 | Partido Justicialista y Polo Social (502) |
190.176.245.125 | Partido Justicialista y Polo Social (502) |
200.70.139.16 | Union Civica Radical (3) |
190.176.223.8 | Union Civica Radical (3) |
190.225.129.136 | Union Civica Radical (3) |
190.176.193.13 | Partido Justicialista y Polo Social (502) |
190.177.145.49 | Partido Socialista Auténtico del Chubut (153) |
201.251.90.125 | Partido Justicialista y Polo Social (502) |
190.176.233.189 | Partido Accion Chubutense (157) |
190.48.14.125 | Union Civica Radical (3) |
190.176.205.196 | Partido Justicialista y Polo Social (502) |
190.177.2.248 | Afirmacion Para Una República Igualitaria (47) |
200.114.241.148 | Union Civica Radical (3) |
190.176.210.41 | Partido Justicialista y Polo Social (502) |
Recent comments
2 min 27 sec ago
58 min 54 sec ago
2 hours 6 min ago
3 hours 6 min ago
3 hours 34 min ago
4 hours 50 min ago
6 hours 26 min ago
7 hours 5 min ago
8 hours 14 min ago
12 hours 13 min ago