ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
200.82.38.145 | Partido Justicialista y Polo Social (502) |
190.176.209.70 | Union Civica Radical (3) |
186.56.4.3 | Union Civica Radical (3) |
190.49.16.67 | Partido Socialista Auténtico del Chubut (153) |
201.251.90.125 | Partido Justicialista y Polo Social (502) |
190.176.216.237 | Movimiento Socialista de los Trabajadores (38) |
190.177.2.58 | Union Civica Radical (3) |
190.14.186.215 | Partido Justicialista y Polo Social (502) |
190.176.229.182 | Partido Justicialista y Polo Social (502) |
190.178.71.59 | Union Civica Radical (3) |
200.16.180.32 | Democracia Cristiana y PICh (501). |
190.176.199.252 | Partido Socialista Auténtico del Chubut (153) |
190.176.247.86 | Partido Socialista Auténtico del Chubut (153) |
170.51.159.105 | Partido Justicialista y Polo Social (502) |
190.226.142.226 | Union Civica Radical (3) |
200.70.139.16 | Union Civica Radical (3) |
190.176.208.85 | Partido Accion Chubutense (157) |
190.177.147.127 | Union Civica Radical (3) |
190.30.28.205 | Movimiento Socialista de los Trabajadores (38) |
201.251.211.2 | Union Civica Radical (3) |
Recent comments
40 min 38 sec ago
1 hour 29 min ago
2 hours 16 min ago
2 hours 45 min ago
5 hours 46 min ago
7 hours 34 min ago
14 hours 3 min ago
17 hours 7 min ago
18 hours 55 sec ago
18 hours 57 sec ago