ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
170.51.138.127 | Union Civica Radical (3) |
190.177.3.115 | Union Civica Radical (3) |
190.176.208.7 | Union Civica Radical (3) |
200.45.101.55 | Union Civica Radical (3) |
186.56.1.18 | Union Civica Radical (3) |
190.178.72.142 | Partido Justicialista y Polo Social (502) |
190.176.216.216 | Union Civica Radical (3) |
190.176.248.160 | Democracia Cristiana y PICh (501). |
201.235.71.10 | Union Civica Radical (3) |
190.14.186.189 | Afirmacion Para Una República Igualitaria (47) |
190.226.74.50 | Partido Justicialista y Polo Social (502) |
190.176.228.197 | Union Civica Radical (3) |
190.177.148.44 | Afirmacion Para Una República Igualitaria (47) |
201.255.46.117 | Partido Accion Chubutense (157) |
190.176.199.231 | Union Civica Radical (3) |
190.49.17.51 | Union Civica Radical (3) |
190.177.19.154 | Union Civica Radical (3) |
190.176.207.197 | Union Civica Radical (3) |
190.55.120.152 | Union Civica Radical (3) |
200.26.77.38 | Union Civica Radical (3) |
Recent comments
2 min 27 sec ago
58 min 54 sec ago
2 hours 6 min ago
3 hours 6 min ago
3 hours 34 min ago
4 hours 50 min ago
6 hours 26 min ago
7 hours 5 min ago
8 hours 14 min ago
12 hours 13 min ago