ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.176.236.185 | Union Civica Radical (3) |
186.100.12.105 | Union Civica Radical (3) |
190.178.78.34 | Partido Justicialista y Polo Social (502) |
190.176.209.204 | Partido Justicialista y Polo Social (502) |
200.16.166.214 | Union Civica Radical (3) |
190.176.251.105 | Union Civica Radical (3) |
186.56.70.188 | Afirmacion Para Una República Igualitaria (47) |
190.230.136.245 | Movimiento Socialista de los Trabajadores (38) |
190.176.218.203 | Partido Justicialista y Polo Social (502) |
200.68.117.113 | Union Civica Radical (3) |
190.177.154.240 | Partido Justicialista y Polo Social (502) |
190.16.222.179 | Partido Accion Chubutense (157) |
190.49.48.163 | Movimiento Socialista de los Trabajadores (38) |
190.176.230.35 | Union Civica Radical (3) |
201.251.38.238 | Movimiento Socialista de los Trabajadores (38) |
190.176.199.229 | Union Civica Radical (3) |
170.210.22.35 | Movimiento Socialista de los Trabajadores (38) |
190.178.71.59 | Union Civica Radical (3) |
190.176.208.27 | Afirmacion Para Una República Igualitaria (47) |
200.112.173.220 | Partido Justicialista y Polo Social (502) |
Recent comments
40 min 38 sec ago
1 hour 29 min ago
2 hours 16 min ago
2 hours 45 min ago
5 hours 46 min ago
7 hours 34 min ago
14 hours 3 min ago
17 hours 7 min ago
18 hours 55 sec ago
18 hours 57 sec ago