ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.14.164.106 | Democracia Cristiana y PICh (501). |
190.55.230.90 | Union Civica Radical (3) |
190.176.226.229 | Union Civica Radical (3) |
190.177.9.177 | Partido Justicialista y Polo Social (502) |
200.125.105.253 | Union Civica Radical (3) |
190.176.198.77 | Union Civica Radical (3) |
190.176.244.31 | Partido Justicialista y Polo Social (502) |
168.226.136.185 | Afirmacion Para Una República Igualitaria (47) |
190.216.6.108 | Union Civica Radical (3) |
200.61.163.245 | Partido Justicialista y Polo Social (502) |
190.176.208.205 | Partido Justicialista y Polo Social (502) |
190.177.141.184 | Union Civica Radical (3) |
201.251.104.2 | Partido Justicialista y Polo Social (502) |
190.176.214.166 | Partido Justicialista y Polo Social (502) |
190.177.18.104 | Afirmacion Para Una República Igualitaria (47) |
190.137.92.160 | Union Civica Radical (3) |
190.51.173.202 | Partido Justicialista y Polo Social (502) |
190.176.225.24 | Democracia Cristiana y PICh (501). |
190.177.68.211 | Partido Accion Chubutense (157) |
200.0.238.3 | Union Civica Radical (3) |
Recent comments
23 sec ago
1 hour 48 min ago
8 hours 16 min ago
11 hours 20 min ago
12 hours 14 min ago
12 hours 14 min ago
12 hours 28 min ago
14 hours 35 min ago
23 hours 57 min ago
1 day 1 hour ago