ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.49.4.39 | Movimiento Socialista de los Trabajadores (38) |
190.136.29.16 | Partido Socialista Auténtico del Chubut (153) |
201.251.25.226 | Union Civica Radical (3) |
190.173.15.63 | Movimiento Socialista de los Trabajadores (38) |
83.166.175.41 | Partido Accion Chubutense (157) |
190.178.71.130 | Partido Justicialista y Polo Social (502) |
190.176.231.189 | Union Civica Radical (3) |
200.0.238.100 | Partido Accion Chubutense (157) |
190.176.245.165 | Union Civica Radical (3) |
190.176.202.79 | Union Civica Radical (3) |
190.226.113.193 | Union Civica Radical (3) |
186.100.3.241 | Partido Justicialista y Polo Social (502) |
200.47.32.134 | Democracia Cristiana y PICh (501). |
190.177.146.118 | Union Civica Radical (3) |
190.176.210.197 | Partido Accion Chubutense (157) |
190.49.10.102 | Partido Accion Chubutense (157) |
186.56.70.238 | Partido Justicialista y Polo Social (502) |
201.250.119.147 | Union Civica Radical (3) |
190.177.2.42 | Partido Accion Chubutense (157) |
190.176.220.198 | Union Civica Radical (3) |
Recent comments
3 sec ago
48 min 5 sec ago
4 hours 51 min ago
5 hours 38 min ago
6 hours 25 min ago
11 hours 21 min ago
12 hours 46 min ago
14 hours 21 min ago
15 hours 15 min ago
16 hours 30 min ago