ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.139.217.248 | Partido Justicialista y Polo Social (502) |
190.176.251.99 | Partido Justicialista y Polo Social (502) |
201.251.3.154 | Union Civica Radical (3) |
190.176.226.122 | Union Civica Radical (3) |
190.244.188.252 | Partido Socialista Auténtico del Chubut (153) |
190.176.197.230 | Union Civica Radical (3) |
190.177.157.40 | Union Civica Radical (3) |
190.49.49.168 | Partido Justicialista y Polo Social (502) |
200.127.178.137 | Democracia Cristiana y PICh (501). |
190.176.207.241 | Union Civica Radical (3) |
190.177.4.252 | Partido Justicialista y Polo Social (502) |
186.13.52.45 | Partido Justicialista y Polo Social (502) |
190.176.236.97 | Partido Accion Chubutense (157) |
200.63.163.127 | Partido Socialista Auténtico del Chubut (153) |
190.137.138.253 | Partido Justicialista y Polo Social (502) |
190.176.248.17 | Democracia Cristiana y PICh (501). |
201.251.104.29 | Union Civica Radical (3) |
190.176.223.8 | Union Civica Radical (3) |
190.226.84.192 | Union Civica Radical (3) |
190.176.193.13 | Partido Justicialista y Polo Social (502) |
Recent comments
3 sec ago
11 min 14 sec ago
1 hour 34 min ago
2 hours 40 min ago
3 hours 15 min ago
4 hours 43 min ago
5 hours 21 min ago
5 hours 32 min ago
6 hours 50 min ago
8 hours 30 min ago