ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
200.47.32.134 | Democracia Cristiana y PICh (501). |
190.189.29.251 | Union Civica Radical (3) |
186.13.173.247 | Partido Justicialista y Polo Social (502) |
190.176.255.253 | Partido Accion Chubutense (157) |
190.176.214.166 | Partido Justicialista y Polo Social (502) |
201.250.119.147 | Union Civica Radical (3) |
190.246.72.78 | Democracia Cristiana y PICh (501). |
190.137.92.160 | Union Civica Radical (3) |
190.177.167.147 | Union Civica Radical (3) |
190.176.225.24 | Democracia Cristiana y PICh (501). |
83.166.175.41 | Partido Accion Chubutense (157) |
190.50.120.100 | Partido Justicialista y Polo Social (502) |
190.176.194.69 | Union Civica Radical (3) |
200.0.238.100 | Partido Accion Chubutense (157) |
190.177.65.43 | Partido Accion Chubutense (157) |
190.176.237.110 | Partido Socialista Auténtico del Chubut (153) |
190.176.204.185 | Partido Justicialista y Polo Social (502) |
200.43.201.85 | Partido Justicialista y Polo Social (502) |
190.179.159.27 | Union Civica Radical (3) |
186.12.17.194 | Movimiento Socialista de los Trabajadores (38) |
Recent comments
3 sec ago
48 min 5 sec ago
4 hours 51 min ago
5 hours 38 min ago
6 hours 25 min ago
11 hours 21 min ago
12 hours 46 min ago
14 hours 21 min ago
15 hours 15 min ago
16 hours 30 min ago