ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
186.13.227.80 | Partido Justicialista y Polo Social (502) |
201.235.230.193 | Partido Justicialista y Polo Social (502) |
190.244.98.222 | Democracia Cristiana y PICh (501). |
190.136.29.16 | Partido Socialista Auténtico del Chubut (153) |
190.177.161.111 | Union Civica Radical (3) |
190.176.222.184 | Afirmacion Para Una República Igualitaria (47) |
201.255.36.189 | Partido Accion Chubutense (157) |
190.49.57.8 | Partido Justicialista y Polo Social (502) |
190.176.192.45 | Partido Justicialista y Polo Social (502) |
190.177.5.163 | Partido Accion Chubutense (157) |
190.176.233.149 | Democracia Cristiana y PICh (501). |
190.176.237.18 | Partido Socialista Auténtico del Chubut (153) |
190.176.205.173 | Union Civica Radical (3) |
200.43.36.200 | Union Civica Radical (3) |
190.18.18.82 | Partido Justicialista y Polo Social (502) |
186.12.2.179 | Partido Justicialista y Polo Social (502) |
190.176.253.49 | Union Civica Radical (3) |
190.176.212.12 | Union Civica Radical (3) |
200.82.38.145 | Partido Justicialista y Polo Social (502) |
190.229.180.1 | Union Civica Radical (3) |
Recent comments
2 sec ago
2 hours 28 min ago
2 hours 33 min ago
4 hours 31 min ago
6 hours 47 min ago
9 hours 39 min ago
13 hours 17 min ago
13 hours 51 min ago
14 hours 39 min ago
16 hours 36 min ago