ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
190.176.177.123 | Union Civica Radical (3) |
190.177.5.136 | Union Civica Radical (3) |
190.176.233.127 | Afirmacion Para Una República Igualitaria (47) |
190.176.235.29 | Movimiento Socialista de los Trabajadores (38) |
190.176.202.40 | Partido Accion Chubutense (157) |
200.24.253.23 | Movimiento Socialista de los Trabajadores (38) |
190.178.74.196 | Partido Justicialista y Polo Social (502) |
186.100.200.53 | Partido Justicialista y Polo Social (502) |
190.176.249.63 | Partido Justicialista y Polo Social (502) |
190.176.210.189 | Union Civica Radical (3) |
200.81.201.254 | Union Civica Radical (3) |
190.229.103.96 | Union Civica Radical (3) |
186.56.70.222 | Partido Justicialista y Polo Social (502) |
190.177.151.132 | Partido Justicialista y Polo Social (502) |
190.176.220.160 | Union Civica Radical (3) |
201.253.242.208 | Union Civica Radical (3) |
190.49.24.139 | Union Civica Radical (3) |
190.17.199.42 | Partido Socialista Auténtico del Chubut (153) |
190.177.35.240 | Union Civica Radical (3) |
190.176.231.128 | Union Civica Radical (3) |
Recent comments
1 min 30 sec ago
3 hours 3 min ago
4 hours 50 min ago
11 hours 19 min ago
14 hours 23 min ago
15 hours 17 min ago
15 hours 17 min ago
15 hours 31 min ago
17 hours 38 min ago
1 day 3 hours ago