ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
200.45.33.95 | Partido Accion Chubutense (157) |
190.176.236.97 | Partido Accion Chubutense (157) |
190.176.220.49 | Partido Justicialista y Polo Social (502) |
190.178.72.25 | Partido Socialista Auténtico del Chubut (153) |
190.16.202.55 | Union Civica Radical (3) |
201.231.78.136 | Union Civica Radical (3) |
190.176.248.17 | Democracia Cristiana y PICh (501). |
190.176.230.249 | Partido Socialista Auténtico del Chubut (153) |
190.226.84.192 | Union Civica Radical (3) |
190.176.201.2 | Partido Justicialista y Polo Social (502) |
201.254.58.194 | Partido Accion Chubutense (157) |
190.177.149.157 | Partido Justicialista y Polo Social (502) |
186.100.106.196 | Partido Socialista Auténtico del Chubut (153) |
190.49.2.219 | Partido Accion Chubutense (157) |
190.176.209.118 | Partido Justicialista y Polo Social (502) |
190.177.3.2 | Union Civica Radical (3) |
186.56.70.163 | Partido Socialista Auténtico del Chubut (153) |
200.43.111.111 | Partido Justicialista y Polo Social (502) |
190.176.217.47 | Democracia Cristiana y PICh (501). |
200.71.225.229 | Union Civica Radical (3) |
Recent comments
1 hour 3 min ago
1 hour 8 min ago
4 hours 20 min ago
5 hours 28 min ago
11 hours 21 min ago
13 hours 24 min ago
15 hours 10 min ago
18 hours 44 min ago
19 hours 43 min ago
21 hours 31 min ago